top of page
Anchor 1
DENTAL PLANS
Base Plan | In-Network | Out-of-Network |
|---|---|---|
Network Options | Total Cigna DDPO Network | Non-Network Reimbursement |
Calendar Year Maximum | $1,500 | $1,500 |
Calendar Year Deductible | $75 Individual / $150 Family | $75 Individual / $150 Family |
Class I – Preventative & Diagnostic Care (oral exams, cleanings, routine x-rays, fluoride application, sealants) | 100%, No Deductible | 100% (R&C), No Deductible |
Class II – Basic Restorative Care (fillings, simple extractions, anesthetics, periodontics, repairs – bridges, crowns, and inlays; repairs – dentures, etc.) | 70%, After Deductible | 70% (R&C), After Deductible |
Class III – Major Restorative Care (crowns/inlays/onlays, stainless steel/resin crowns, dentures, bridges) | 50%, After Deductible | 50% (R&C), After Deductible |
Class IV – Orthodontia | Not Covered | Not Covered |
Base Plan | Bi-Weekly Cost |
|---|---|
Employee | $4.74 |
Employee + Spouse | $12.20 |
Employee + Child(ren) | $10.16 |
Family | $17.45 |
bottom of page
.png)
.png)